50-State Data
| Food Stamps | Public Health Insurance for Children | Public Health Insurance for Parents | TANF Cash Assistance | ||
| Immigrant eligibility criteria | Immigrant eligibility criteria | Immigrant eligibility criteria | Immigrant eligibility criteria | ||
| LPRs eligible for state-funded benefits when barred from federal (2005)1 | LPRs eligible for state-funded benefits when barred from federal () | LPRs eligible for state-funded benefits when barred from federal (2008)4 | LPRs otherwise barred from benefits eligible for prenatal care (2008)9 | LPRs eligible for state-funded benefits when barred from federal (2007)12 | |
| Alabama | No | No | No | No | |
| Alaska | No | No | No | No | |
| Arizona | No | No | No | No | |
| Arkansas | No | No | Yes (no immigration test) | No | |
| California | Yes; eligibility may be affected by deeming2 | Yes | Yes (no immigration test) | Yes; eligibility may be affected by deeming2 | |
| Colorado | No | No | Yes | No | |
| Connecticut | Yes3 | Yes | No | Yes; most recipients must pursue citizenship (certain exemptions apply) and eligibility may be affected by deeming2 | |
| Delaware | No | Yes5 | No | No | |
| District of Columbia | No | Yes (no immigration test) | No | No | |
| Florida | No | No | No | No | |
| Georgia | No | No | No | No | |
| Hawaii | No | No | Yes | Yes | |
| Idaho | No | No | No | No | |
| Illinois | No | Only if victims of domestic violence | Yes (no immigration test) | Only if victims of domestic violence | |
| Indiana | No | No | No | No | |
| Iowa | No | No | No | Only if victims of domestic violence | |
| Kansas | No | No | No | No | |
| Kentucky | No | No | No | No | |
| Louisiana | No | No | Yes (no immigration test) | No | |
| Maine | Yes | Yes | No | Yes; eligibility may be affected by deeming2 | |
| Maryland | No | No | Yes | Yes; eligibility may be affected by deeming2 | |
| Massachusetts | No | Yes | Yes (no immigration test) | No | |
| Michigan | No | No | Yes (no immigration test) | No | |
| Minnesota | Only if they receive TANF or are at least 50 years old; eligibility may be affected by deeming2 | Yes | Yes (no immigration test) | Yes; recipients must pursue English literacy or citizenship, and eligibility may be affected by deeming2 | |
| Mississippi | No | No | No | No | |
| Missouri | No | No | No | No | |
| Montana | No | No | No | No | |
| Nebraska | Yes; eligibility may be affected by deeming2 | Yes | Yes (no immigration test) | Yes; eligibility may be affected by deeming2 | |
| Nevada | No | No | No | No | |
| New Hampshire | No | No | No | No | |
| New Jersey | No | Yes | Yes (no immigration test)10 | Only if victims of domestic violence | |
| New Mexico | No | Only if victims of domestic violence | No | Yes; eligibility may be affected by deeming2 | |
| New York | No | Yes | Yes (no immigration test) | Yes, through the "Safety Net Assistance" program | |
| North Carolina | No | No | No | No | |
| North Dakota | No | No | No | No | |
| Ohio | No | No6 | No | No | |
| Oklahoma | No | No | No11 | No | |
| Oregon | No | No | No | Yes; eligibility may be affected by deeming2 | |
| Pennsylvania | No | Yes | No | Yes; eligibility may be affected by deeming2 | |
| Rhode Island | No | No7 | Yes (no immigration test) | Yes | |
| South Carolina | No | No | No | No | |
| South Dakota | No | No | No | No | |
| Tennessee | No | No | No | Yes; eligibility may be affected by deeming2 | |
| Texas | No | No8 | Yes (no immigration test) | No | |
| Utah | No | No | No | Yes; eligibility may be affected by deeming2 | |
| Vermont | No | No | No | Yes; eligibility may be affected by deeming2 | |
| Virginia | No | No | No | No | |
| Washington | Yes; eligibility may be affected by deeming2 | No | Yes (no immigration test) | Yes; eligibility may be affected by deeming2 | |
| West Virginia | No | No | No | No | |
| Wisconsin | Yes; eligibility may be affected by deeming2 | No | Yes (no immigration test) | Yes; eligibility may be affected by deeming2 | |
| Wyoming | No | Only if victims of domestic violence | No | Yes; eligibility may be affected by deeming2 | |
Data Notes & Sources
- Adult lawful permanent residents (LPRs) are generally barred from federal benefits during their first 5 years as LPRs. Exceptions include refugees and U.S. veterans (and their families). See data source for more details.
National Immigration Law Center, Guide to Immigrant Eligibility for Federal Programs, Fourth Edition, 2002; with updates from Update Page, http://www.nilc.org (accessed October 28, 2005). - Deeming refers to adding the income and/or resources of the immigrant's sponsor to that of the immigrant's in determining eligibility.
- Immigrants who entered the U.S. on or after 4/1/98 must meet a 6-month residency requirement.
- Lawful permanent residents (LPRs) are generally barred from federal benefits during their first 5 years as LPRs, unless they entered the U.S. before 8/22/96. Exceptions include refugees and U.S. veterans (and their families). See data source for more details.
National Immigration Law Center, Guide to Immigrant Eligibility for Federal Programs, Fourth Edition, 2002; with updates from Update Page, www.nilc.org/pubs/Guide_update.htm (accessed October 17, 2008). - Coverage for "qualified" immigrants is subject to availability of funds.
- Coverage is available to persons who were lawfully residing in the U.S. on August 22, 1996; however, Ohio denies federal Medicaid to most "qualified" immigrants who entered the U.S. on or after August 22, 1996, even after they complete the federal 5-year bar.
- Lawfully residing persons who were in the U.S. before August 22, 1996, and were residents of Rhode Island before July 1, 997, are covered.
- Texas denies federal Medicaid to most "qualified" immigrant adults who entered the country on or after August 22, 1996, even after they complete the federal 5-year bar.
- States have the option of using federal State Children's Health Insurance Program (SCHIP) funds to provide prenatal care to women regardless of immigration status. They can also extend prenatal care to immigrant women using state funds.
National Immigration Law Center, Guide to Immigrant Eligibility for Federal Programs, Fourth Edition, 2002; with updates from Update Page, www.nilc.org/pubs/Guide_update.htm (accessed October 17, 2008). - Limited funds for prenatal services are available to women up to 200% of the federal poverty level, regardless of immigration status.
- Oklahoma has invoked the prenatal care option but has not yet implemented it.
- Lawful permanent residents (LPRs) are generally barred from federal benefits during their first 5 years as LPRs, unless they entered the U.S. before 8/22/96. Exceptions include refugees and U.S. veterans (and their families). See data source for more details.
National Immigration Law Center, Guide to Immigrant Eligibility for Federal Programs, Fourth Edition, 2002; with updates from Update Page, www.nilc.org/pubs/Guide_update.htm (accessed September 6, 2007).