50-State Data
| Public Health Insurance for Children | Public Health Insurance for Parents | TANF Cash Assistance | |
| Immigrant eligibility criteria | Immigrant eligibility criteria | Immigrant eligibility criteria | |
| LPRs eligible for state-funded benefits when barred from federal () | LPRs otherwise barred from benefits eligible for prenatal care (2008)1 | LPRs eligible for state-funded benefits when barred from federal (2007)4 | |
| Alabama | No | No | |
| Alaska | No | No | |
| Arizona | No | No | |
| Connecticut | No | Yes; most recipients must pursue citizenship (certain exemptions apply) and eligibility may be affected by deeming5 | |
| Delaware | No | No | |
| District of Columbia | No | No | |
| Florida | No | No | |
| Georgia | No | No | |
| Idaho | No | No | |
| Indiana | No | No | |
| Iowa | No | Only if victims of domestic violence | |
| Kansas | No | No | |
| Kentucky | No | No | |
| Maine | No | Yes; eligibility may be affected by deeming5 | |
| Mississippi | No | No | |
| Missouri | No | No | |
| Montana | No | No | |
| Nevada | No | No | |
| New Hampshire | No | No | |
| New Mexico | No | Yes; eligibility may be affected by deeming5 | |
| North Carolina | No | No | |
| North Dakota | No | No | |
| Ohio | No | No | |
| Oklahoma | No3 | No | |
| Oregon | No | Yes; eligibility may be affected by deeming5 | |
| Pennsylvania | No | Yes; eligibility may be affected by deeming5 | |
| South Carolina | No | No | |
| South Dakota | No | No | |
| Tennessee | No | Yes; eligibility may be affected by deeming5 | |
| Utah | No | Yes; eligibility may be affected by deeming5 | |
| Vermont | No | Yes; eligibility may be affected by deeming5 | |
| Virginia | No | No | |
| West Virginia | No | No | |
| Wyoming | No | Yes; eligibility may be affected by deeming5 | |
| Colorado | Yes | No | |
| Hawaii | Yes | Yes | |
| Maryland | Yes | Yes; eligibility may be affected by deeming5 | |
| Arkansas | Yes (no immigration test) | No | |
| California | Yes (no immigration test) | Yes; eligibility may be affected by deeming5 | |
| Illinois | Yes (no immigration test) | Only if victims of domestic violence | |
| Louisiana | Yes (no immigration test) | No | |
| Massachusetts | Yes (no immigration test) | No | |
| Michigan | Yes (no immigration test) | No | |
| Minnesota | Yes (no immigration test) | Yes; recipients must pursue English literacy or citizenship, and eligibility may be affected by deeming5 | |
| Nebraska | Yes (no immigration test) | Yes; eligibility may be affected by deeming5 | |
| New Jersey | Yes (no immigration test)2 | Only if victims of domestic violence | |
| New York | Yes (no immigration test) | Yes, through the "Safety Net Assistance" program | |
| Rhode Island | Yes (no immigration test) | Yes | |
| Texas | Yes (no immigration test) | No | |
| Washington | Yes (no immigration test) | Yes; eligibility may be affected by deeming5 | |
| Wisconsin | Yes (no immigration test) | Yes; eligibility may be affected by deeming5 |
Data Notes & Sources
- States have the option of using federal State Children's Health Insurance Program (SCHIP) funds to provide prenatal care to women regardless of immigration status. They can also extend prenatal care to immigrant women using state funds.
National Immigration Law Center, Guide to Immigrant Eligibility for Federal Programs, Fourth Edition, 2002; with updates from Update Page, www.nilc.org/pubs/Guide_update.htm (accessed October 17, 2008). - Limited funds for prenatal services are available to women up to 200% of the federal poverty level, regardless of immigration status.
- Oklahoma has invoked the prenatal care option but has not yet implemented it.
- Lawful permanent residents (LPRs) are generally barred from federal benefits during their first 5 years as LPRs, unless they entered the U.S. before 8/22/96. Exceptions include refugees and U.S. veterans (and their families). See data source for more details.
National Immigration Law Center, Guide to Immigrant Eligibility for Federal Programs, Fourth Edition, 2002; with updates from Update Page, www.nilc.org/pubs/Guide_update.htm (accessed September 6, 2007). - Deeming refers to adding the income and/or resources of the immigrant's sponsor to that of the immigrant's in determining eligibility.