Early Childhood Health Variables
| State choices to promote quality | ||||
| 7 Screenings for children <1 year (FY 2010) | 4 Screenings for children 1-2 years (FY 2010) | 3 Screenings for children 3-5 years (FY 2010) | Require newborn screening for the 29 metabolic deficiencies/disorders recommended by the March of Dimes (2012)1 | |
| National | 9 | 40 | 47 | 33 |
| Wyoming | No | Yes | Yes | Yes |
| Wisconsin | No | Yes | Yes | Yes |
| West Virginia | Yes | Yes | Yes | Yes |
| Washington | No | No | Yes | No |
| Virginia | No | Yes | Yes | Yes |
| Vermont | Yes | Yes | Yes | Yes |
| Utah | No | Yes | Yes | Yes |
| Texas | Yes | Yes | Yes | No |
| Tennessee | No | No | Yes | No |
| South Dakota | No | Yes | Yes | No |
| South Carolina | No | No | Yes | Yes |
| Rhode Island | No | Yes | Yes | Yes |
| Pennsylvania | No | Yes | Yes | Yes |
| Oregon | No | No | No | No |
| Oklahoma | No | No | Yes | Yes |
| Ohio | No | No | No | Yes |
| North Dakota | Yes | Yes | Yes | No |
| North Carolina | No | No | Yes | No |
| New York | No | No | Yes | Yes |
| New Mexico | No | Yes | Yes | Yes |
| New Jersey | No | Yes | Yes | Yes |
| New Hampshire | No | Yes | Yes | No |
| Nevada | No | Yes | Yes | No |
| Nebraska | No | Yes | Yes | No |
| Montana | No | Yes | Yes | Yes |
| Missouri | No | Yes | Yes | Yes |
| Mississippi | No | No | Yes | Yes |
| Minnesota | No | Yes | Yes | Yes |
| Michigan | Yes | Yes | Yes | Yes |
| Massachusetts | No | Yes | Yes | No |
| Maryland | No | Yes | Yes | Yes |
| Maine | No | Yes | Yes | No |
| Louisiana | No | Yes | Yes | Yes |
| Kentucky | No | Yes | Yes | No |
| Kansas | No | Yes | Yes | Yes |
| Iowa | No | Yes | Yes | Yes |
| Indiana | Yes | Yes | Yes | Yes |
| Illinois | No | Yes | Yes | Yes |
| Idaho | No | Yes | Yes | No |
| Hawaii | No | Yes | Yes | Yes |
| Georgia | Yes | Yes | Yes | No |
| Florida | No | Yes | Yes | Yes |
| District of Columbia | Yes | Yes | Yes | Yes |
| Delaware | Yes | Yes | Yes | Yes |
| Connecticut | No | No | No | Yes |
| Colorado | No | Yes | Yes | No |
| California | No | Yes | No | No |
| Arkansas | No | No | Yes | Yes |
| Arizona | No | Yes | Yes | No |
| Alaska | No | Yes | Yes | Yes |
| Alabama | No | Yes | Yes | Yes |
Data Notes & Sources
- National Newborn Screening and Genetics Resource Center. 2012. National Newborn Screening Status Report. http://genes-r-us.uthscsa.edu (accessed May 17, 2012). http://www.marchofdimes.com (accessed May 17, 2012).