Percent of children who are low-income by parental education
| Less than High School | High School | Some College or More | ||||
| Low-Income | Above Low-Income | Low-Income | Above Low-Income | Low-Income | Above Low-Income | |
| National | 85% | 15% | 65% | 35% | 30% | 70% |
| Alabama | 88% | 12% | 68% | 32% | 35% | 65% |
| Alaska | 69% | 31%* | 48% | 52% | 26% | 74% |
| Arizona | 85% | 15% | 67% | 33% | 34% | 66% |
| Arkansas | 86% | 14% | 71% | 29% | 42% | 58% |
| California | 80% | 20% | 62% | 38% | 27% | 73% |
| Colorado | 83% | 17% | 57% | 43% | 26% | 74% |
| Connecticut | 79% | 21% | 48% | 52% | 17% | 83% |
| Delaware | 81% | 19%* | 54% | 46% | 26% | 74% |
| District of Columbia | 84% | 16%* | 75% | 25% | 33% | 67% |
| Florida | 85% | 15% | 65% | 35% | 34% | 66% |
| Georgia | 86% | 14% | 66% | 34% | 34% | 66% |
| Hawaii | 61% | 39% | 47% | 53% | 24% | 76% |
| Idaho | 84% | 16% | 61% | 39% | 40% | 60% |
| Illinois | 81% | 19% | 61% | 39% | 27% | 73% |
| Indiana | 84% | 16% | 57% | 43% | 33% | 67% |
| Iowa | 80% | 20% | 53% | 47% | 29% | 71% |
| Kansas | 82% | 18% | 64% | 36% | 31% | 69% |
| Kentucky | 88% | 12% | 62% | 38% | 38% | 62% |
| Louisiana | 83% | 17% | 62% | 38% | 35% | 65% |
| Maine | 85% | 15%* | 58% | 42% | 34% | 66% |
| Maryland | 69% | 31% | 50% | 50% | 18% | 82% |
| Massachusetts | 79% | 21% | 49% | 51% | 19% | 81% |
| Michigan | 88% | 12% | 64% | 36% | 34% | 66% |
| Minnesota | 84% | 16% | 55% | 45% | 24% | 76% |
| Mississippi | 88% | 12% | 72% | 28% | 45% | 55% |
| Missouri | 86% | 14% | 61% | 39% | 32% | 68% |
| Montana | 78% | 22% | 56% | 44% | 36% | 64% |
| Nebraska | 84% | 16% | 59% | 41% | 29% | 71% |
| Nevada | 76% | 24% | 53% | 47% | 29% | 71% |
| New Hampshire | 62% | 38% | 45% | 55% | 19% | 81% |
| New Jersey | 76% | 24% | 51% | 49% | 18% | 82% |
| New Mexico | 85% | 15% | 65% | 35% | 41% | 59% |
| New York | 82% | 18% | 58% | 42% | 27% | 73% |
| North Carolina | 88% | 12% | 67% | 33% | 35% | 65% |
| North Dakota | 85% | ** | 43% | 57% | 29% | 71% |
| Ohio | 86% | 14% | 59% | 41% | 32% | 68% |
| Oklahoma | 86% | 14% | 63% | 37% | 39% | 61% |
| Oregon | 84% | 16% | 60% | 40% | 34% | 66% |
| Pennsylvania | 80% | 20% | 55% | 45% | 27% | 73% |
| Rhode Island | 79% | 21% | 57% | 43% | 27% | 73% |
| South Carolina | 87% | 13% | 68% | 32% | 36% | 64% |
| South Dakota | 84% | 16%* | 57% | 43% | 35% | 65% |
| Tennessee | 89% | 11% | 66% | 34% | 35% | 65% |
| Texas | 86% | 14% | 67% | 33% | 33% | 67% |
| Utah | 79% | 21% | 54% | 46% | 30% | 70% |
| Vermont | 78% | ** | 54% | 46% | 26% | 74% |
| Virginia | 75% | 25% | 55% | 45% | 23% | 77% |
| Washington | 80% | 20% | 53% | 47% | 28% | 72% |
| West Virginia | 88% | 12% | 56% | 44% | 38% | 62% |
| Wisconsin | 81% | 19% | 56% | 44% | 28% | 72% |
| Wyoming | 74% | 26%* | 44% | 56% | 31% | 69% |
Data Notes & Sources
* This estimate should be used with caution. It may be unreliable due to a small sample size.
** This estimate was not shown due to an extremely small sample size.
National data were calculated from the 2010 American Community Survey, representing information from 2010. State data were calculated from the 2008-2010 American Community Survey, representing information from the years 2008 to 2010.
Definitions
- Low Income
- Families and children are defined as low-income if the family income is less than twice the federal poverty threshold (see Poor).
- Parental Education
- Parental education is the education level of the most highly educated parent living in the household. Parents can either have no high school degree; a high school degree, but no college; or some college or more.
- Poor
- Families and children are defined as poor if family income is below the federal poverty threshold. The federal poverty level for a family of four with two children was $22,350 in 2011, $22,050 in 2010, and $22,050 in 2009.